Team Liquid vs. Cloud9 – ESL One Road to Rio NA Playoffs 10May Team Liquid 50% 16 12 13 1 Cloud9 50% 5 16 16 2
Cloud9 vs. 100 Thieves – ESL One Road to Rio NA Group Stage 02May Cloud9 50% 13 12 0 100 Thieves 50% 16 16 2
Team Liquid vs. Cloud9 – ESL One Road to Rio NA Playoffs 10May Team Liquid 50% 16 12 13 1 Cloud9 50% 5 16 16 2
Cloud9 vs. 100 Thieves – ESL One Road to Rio NA Group Stage 02May Cloud9 50% 13 12 0 100 Thieves 50% 16 16 2
Cloud9 vs. Evil Geniuses – ESL One Road to Rio NA Group Stage 28Apr Cloud9 50% 19 8 16 2 Evil Geniuses 50% 17 16 9 1
Orgless vs. Cloud9 – ESL One Road to Rio NA Group Stage 24Apr Orgless 50% 16 17 10 1 Cloud9 50% 8 19 16 2
Triumph Gaming vs. Cloud9 – ESL One Road to Rio NA Group Stage 22Apr Triumph Gaming 50% 16 9 16 2 Cloud9 50% 11 16 14 1
HAVU Gaming vs. Cloud9 – FLASHPOINT Season 1 Playoffs 14Apr HAVU Gaming 50% 16 16 2 Cloud9 50% 11 8 0
HAVU Gaming vs. Cloud9 – FLASHPOINT Season 1 Group Stage Phase 2 05Apr HAVU Gaming 50% 19 16 2 Cloud9 50% 15 5 0
Envy vs. Cloud9 – FLASHPOINT Season 1 Group Stage Phase 2 04Apr Envy 44% 8 16 12 1 Cloud9 56% 16 13 16 2
Cloud9 vs. Copenhagen Flames – FLASHPOINT Season 1 Group Stage Phase 2 31Mar Cloud9 50% 16 22 2 Copenhagen Flames 50% 8 19 0
Cloud9 vs. Envy – FLASHPOINT Season 1 Group Stage Phase 2 27Mar Cloud9 54% 10 16 8 1 Envy 46% 16 7 16 2
Cloud9 vs. Orgless – FLASHPOINT Season 1 Group Stage Phase 1 24Mar Cloud9 50% 16 12 16 2 Orgless 50% 11 16 14 1
Dignitas vs. Cloud9 – FLASHPOINT Season 1 Group Stage Phase 1 20Mar Dignitas 53% 11 10 0 Cloud9 47% 16 16 2
FunPlus Phoenix vs. Cloud9 – FLASHPOINT Season 1 Group Stage Phase 1 15Mar FunPlus Phoenix 58% 16 20 3 1 Cloud9 42% 10 22 16 2
Cloud9 vs. Ninjas in Pyjamas – 2020 IEM Season XIV Katowice World Championship Group Stage 25Feb Cloud9 50% 2 9 0 Ninjas in Pyjamas 50% 16 16 2
Astralis vs. Cloud9 – 2020 IEM Season XIV Katowice World Championship Group Stage 24Feb Astralis 50% 16 16 2 Cloud9 50% 7 12 0
Renegades vs. Cloud9 – 2020 DreamHack Open Leipzig Group Stage 25Jan Renegades 50% 16 16 2 Cloud9 50% 7 12 0
Virtus.pro vs. Cloud9 – 2020 DreamHack Open Leipzig Group Stage 25Jan Virtus.pro 50% 4 7 0 Cloud9 50% 16 16 2
Team Singularity vs. Luminosity Gaming – Esports Championship Series Season 7 Regular Season North America 26Apr Team Singularity 40% 11 16 10 1 Luminosity Gaming 60% 16 10 16 2
Furia Esports vs. Team Singularity – ESEA Mountain Dew League Season 30 NA 29Mar Furia Esports 50% 16 16 2 Team Singularity 50% 14 5 0
Intact Esports vs. Team Singularity – ESEA Mountain Dew League Season 30 NA 26Mar Intact Esports 35% 5 11 0 Team Singularity 65% 16 16 2
Team Singularity vs. Furia Esports – ESEA Mountain Dew League Season 30 NA 05Mar Team Singularity 32% 15 Furia Esports 68% 19
Luminosity Gaming vs. Team Singularity – ESEA Mountain Dew League Season 30 NA 05Mar Luminosity Gaming 50% 0 Team Singularity 50% 0
Team One vs. Team Singularity – ESEA Mountain Dew League Season 30 NA 04Mar Team One 46% 5 Team Singularity 54% 16
OG vs. Dignitas – cs_summit 7 Group Stage OG 50% 16 3 16 2 Dignitas 50% 14 16 14 1 Summit Group Stage
Fnatic vs. Complexity Gaming – cs_summit 7 Group Stage Fnatic 50% 16 16 2 Complexity Gaming 50% 8 12 0 Summit Group Stage
Heroic vs. Made in Brazil – cs_summit 7 Group Stage Heroic 53% 16 16 2 Made in Brazil 47% 14 9 0 Summit Group Stage
Faze Clan vs. Mousesports – cs_summit 7 Group Stage Faze Clan 53% 6 4 0 Mousesports 47% 16 16 2 Summit Group Stage
Virtus.pro vs. Ninjas in Pyjamas – cs_summit 7 Group Stage Virtus.pro 50% 16 16 2 Ninjas in Pyjamas 50% 5 6 0 Summit Group Stage
Furia Esports vs. Cloud9 – cs_summit 7 Group Stage Furia Esports 50% 16 6 16 2 Cloud9 50% 14 16 11 1 Summit Group Stage
Furia Esports vs. Virtus.pro – cs_summit 7 Group Stage 21:00 Furia Esports 50% Virtus.pro 50% Summit Group Stage