×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

shgOpen 2007

SHG Open 2007

16 Februari 2007 - 18 Februari 2007
Köpenhamn

Upcoming matches

No upcoming matches

Played matches

Grupp 1 ställningar

# Team M W L T OW OL RD P
1 Wicked 2 2 0 0 0 0 25 0
2 defining stars 2 1 1 0 0 0 1 0
3 BlackOut 2 0 2 0 0 0 -26 0

Grupp 1 matcher

Grupp 2 ställningar

# Team M W L T OW OL RD P
1 MeetYourMakers.no 2 2 0 0 0 0 26 0
2 powerpunch 2 1 1 0 0 0 2 0
3 #P4in.dk_p1 2 0 2 0 0 0 -28 0

Grupp 2 matcher

Grupp 3 ställningar

# Team M W L T OW OL RD P
1 SK 1.6 2 2 0 0 0 0 27 0
2 Team Amplify 2 1 1 0 0 0 -13 0
3 equiped.cs 2 0 2 0 0 0 -14 0

Grupp 3 matcher

Grupp 4 ställningar

# Team M W L T OW OL RD P
1 nEophyte 3 2 1 0 0 0 0 0
2 MF.dk 3 0 2 1 0 0 -18 0
3 #Zip 3 0 2 1 0 0 -26 0

Grupp 4 matcher

Grupp 5 ställningar

# Team M W L T OW OL RD P
1 Power Gaming 3 3 0 0 0 0 33 0
2 f.d. redCode 3 2 1 0 0 0 28 0
3 [tGw] 3 1 2 0 0 0 -29 0
4 MF_TheFatOnez 3 0 3 0 0 0 -32 0

Grupp 5 matcher

Grupp 6 ställningar

# Team M W L T OW OL RD P
1 mTw 3 3 0 0 0 0 23 0
2 88-gaming 3 0 3 0 0 0 -3 0
3 Migz 3 1 2 0 0 0 -7 0
4 [WERNER] 3 2 1 0 0 0 -13 0

Grupp 6 matcher

Grupp 7 ställningar

# Team M W L T OW OL RD P
1 F.d. mousesports 3 3 0 0 0 0 35 0
2 AdNauseum 3 2 1 0 0 0 13 0
3 NightHawks 3 1 2 0 0 0 -6 0
4 #Dudentart 3 0 3 0 0 0 -42 0

Grupp 7 matcher

Grupp 8 ställningar

# Team M W L T OW OL RD P
1 Against All Authority 3 3 0 0 0 0 44 0
2 capture 3 2 1 0 0 0 8 0
3 nudism 3 1 2 0 0 0 -13 0
4 2nice 3 0 3 0 0 0 -39 0

Grupp 8 matcher

Grupp 9 ställningar

# Team M W L T OW OL RD P
1 Alternate Attax 3 3 0 0 0 0 36 0
2 Yak 3 2 1 0 0 0 11 0
3 2tonsbly! 3 1 2 0 0 0 -14 0
4 OneSizeFitsAll 3 0 3 0 0 0 -33 0

Grupp 9 matcher

Grupp 10 ställningar

# Team M W L T OW OL RD P
1 mibr 3 3 0 0 0 0 31 0
2 custody 3 2 1 0 0 0 -1 0
3 pet.it 3 1 2 0 0 0 -2 0
4 3.14RNE 3 0 3 0 0 0 -28 0

Grupp 10 matcher

Grupp 11 ställningar

# Team M W L T OW OL RD P
1 F.d. Gravitas 3 3 0 0 0 0 20 0
2 daímon 3 2 1 0 0 0 9 0
3 9900 3 1 2 0 0 0 -3 0
4 POLEDANCERS 3 0 3 0 0 0 -26 0

Grupp 11 matcher

Grupp 12 ställningar

# Team M W L T OW OL RD P
1 HAHA 3 3 0 0 0 0 27 0
2 deadly! 3 2 1 0 0 0 10 0
3 all.around 3 1 2 0 0 0 0 0
4 problemos? 3 0 3 0 0 0 -37 0

Grupp 12 matcher

Grupp 13 ställningar

# Team M W L T OW OL RD P
1 Everlasting Torment 3 3 0 0 0 0 30 0
2 Frankfurt 69ers 3 2 1 0 0 0 18 0
3 Profanity 3 1 2 0 0 0 -15 0
4 Aniphon 3 0 3 0 0 0 -33 0

Grupp 13 matcher

Grupp 14 ställningar

# Team M W L T OW OL RD P
1 wooSai.de 3 3 0 0 0 0 23 0
2 Fenomenal Jugadores 3 2 1 0 0 0 15 0
3 PruhGamers! 3 1 2 0 0 0 -10 0
4 b0berne b0b P 3 0 3 0 0 0 -28 0

Grupp 14 matcher

Grupp 15 ställningar

# Team M W L T OW OL RD P
1 Begrip1.6 3 3 0 0 0 0 38 0
2 GateKeepers 3 2 1 0 0 0 9 0
3 Qunky 3 1 2 0 0 0 -8 0
4 Back to realities 3 0 3 0 0 0 -39 0

Grupp 15 matcher

Grupp 16 ställningar

# Team M W L T OW OL RD P
1 mTw.de 3 3 0 0 0 0 43 0
2 Insignificant Gaming 3 2 1 0 0 0 19 0
3 chivalry 3 1 2 0 0 0 -21 0
4 rockstars 3 0 3 0 0 0 -41 0

Grupp 16 matcher

Grupp 32 ställningar

# Team M W L T OW OL RD P
1 D4gaming 3 3 0 0 0 0 41 0
2 kachow! 3 2 1 0 0 0 12 0
3 Agaming 3 1 2 0 0 0 -10 0
4 Me-Ladies 3 0 3 0 0 0 -43 0

Grupp 32 matcher

Grupp 31 ställningar

# Team M W L T OW OL RD P
1 clan-matrix 3 3 0 0 0 0 24 0
2 St. Petersburg Islanders 3 2 1 0 0 0 9 0
3 Letalis.Gaming 3 1 2 0 0 0 -16 0
4 invincible 3 0 3 0 0 0 -17 0

Grupp 31 matcher

Grupp 30 ställningar

# Team M W L T OW OL RD P
1 defusekids 3 2 1 0 0 0 18 0
2 IDENTITY 3 2 1 0 0 0 10 0
3 Shadow Soft-Cell.nl 3 2 1 0 0 0 1 0
4 Kyro 3 0 3 0 0 0 -29 0

Grupp 30 matcher

Grupp 29 ställningar

# Team M W L T OW OL RD P
1 Volt-Gaming Syndicate.dk 3 3 0 0 0 0 30 0
2 Xtreme-Liberty 3 2 1 0 0 0 16 0
3 hydrate 3 1 2 0 0 0 -12 0
4 Gang-bang 3 0 3 0 0 0 -34 0

Grupp 29 matcher

Grupp 28 ställningar

# Team M W L T OW OL RD P
1 Way2go 3 3 0 0 0 0 30 0
2 HLV 3 2 1 0 0 0 11 0
3 xplus 3 1 2 0 0 0 -17 0
4 triforce 3 0 3 0 0 0 -24 0

Grupp 28 matcher

Grupp 27 ställningar

# Team M W L T OW OL RD P
1 chemistry 3 2 1 0 0 0 22 0
2 SoA 3 3 0 0 0 0 20 0
3 vostro.udito 3 1 2 0 0 0 -16 0
4 gamesource 3 0 3 0 0 0 -26 0

Grupp 27 matcher

Grupp 26 ställningar

# Team M W L T OW OL RD P
1 fearme 3 3 0 0 0 0 27 0
2 vendicta 3 2 1 0 0 0 6 0
3 specto 3 1 2 0 0 0 2 0
4 Gamers of Atlantic 3 0 3 0 0 0 -35 0

Grupp 26 matcher

Grupp 25 ställningar

# Team M W L T OW OL RD P
1 Rotate Gaming 3 3 0 0 0 0 40 0
2 MYM.Ladies 3 2 1 0 0 0 9 0
3 FJ 3 1 2 0 0 0 -7 0
4 Tæskeholdet.dk 3 0 3 0 0 0 -42 0

Grupp 25 matcher

Grupp 24 ställningar

# Team M W L T OW OL RD P
1 Dignitas 3 3 0 0 0 0 40 0
2 SCoN 3 2 1 0 0 0 8 0
3 expensive 3 1 2 0 0 0 -18 0
4 Terrorlords 3 0 3 0 0 0 -30 0

Grupp 24 matcher

Grupp 23 ställningar

# Team M W L T OW OL RD P
1 Praetoriani 3 3 0 0 0 0 20 0
2 rws 3 1 1 1 0 0 4 0
3 Team-no1 3 1 1 1 0 0 -5 0
4 Dice 3 0 3 0 0 0 -19 0

Grupp 23 matcher

Grupp 22 ställningar

# Team M W L T OW OL RD P
1 Expert Gaming 3 3 0 0 0 0 25 0
2 oLa 3 2 1 0 0 0 24 0
3 DesperateDanes 3 1 2 0 0 0 -22 0
4 Team copyright 3 0 3 0 0 0 -27 0

Grupp 22 matcher

Grupp 21 ställningar

# Team M W L T OW OL RD P
1 digitalMind 3 3 0 0 0 0 25 0
2 northern.dk 3 1 1 1 0 0 12 0
3 darkclan 3 1 1 1 0 0 3 0
4 stylize 3 0 3 0 0 0 -40 0

Grupp 21 matcher

Grupp 20 ställningar

# Team M W L T OW OL RD P
1 inzania 3 3 0 0 0 0 32 0
2 Dark IT 3 2 1 0 0 0 17 0
3 maximum experience 3 1 2 0 0 0 -10 0
4 standling like 3 0 3 0 0 0 -39 0

Grupp 20 matcher

Grupp 19 ställningar

# Team M W L T OW OL RD P
1 mtnine sport 3 3 0 0 0 0 17 0
2 seks kå 3 2 1 0 0 0 9 0
3 Mojawi Gaming 3 0 3 0 0 0 -3 0
4 Crew5 3 1 2 0 0 0 -23 0

Grupp 19 matcher

Grupp 18 ställningar

# Team M W L T OW OL RD P
1 GoodGame 3 3 0 0 0 0 38 0
2 LASTLEVEL 3 2 1 0 0 0 5 0
3 clantag 3 1 2 0 0 0 -11 0
4 rysteaim.dk 3 0 3 0 0 0 -32 0

Grupp 18 matcher

Grupp 17 ställningar

# Team M W L T OW OL RD P
1 Volt Gaming Syndicate 3 3 0 0 0 0 21 0
2 clan fom 3 2 1 0 0 0 0 0
3 Kunto Ne Ares 3 0 3 0 0 0 -3 0
4 rolfpopz 3 1 2 0 0 0 -18 0

Grupp 17 matcher

Event overview

16 Februari 2007 - 18 Februari 2007
Counter-Strike 1.6
Köpenhamn

Information

Format

Laddar..