×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

ESL Pro Series Germany Winter Season 2011

EPS Germany Winter Season 2011

15 Augusti 2011 - N/A

Upcoming matches

No upcoming matches

Played matches

Grupp A ställningar

# Team M W L T OW OL RD P
1 myRevenge 5 4 0 1 0 0 25 13
2 Alternate Attax 5 3 1 1 0 0 21 10
3 Tera-Gaming 5 1 4 0 0 0 -22 3
4 frantiC.SNOGARD 5 1 4 0 0 0 -24 3

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 F.d. mousesports 6 5 1 0 0 0 67 15
2 dotpiXels 6 3 3 0 0 0 -8 9
3 gamed!de 6 3 3 0 0 0 -22 9
4 KILLERFISH 6 1 5 0 0 0 -37 3

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 Stofftiere Online 6 5 1 0 0 0 39 15
2 Hardware4u 6 4 2 0 0 0 23 12
3 AIM41 6 2 4 0 0 0 -16 6
4 plan-B 6 1 5 0 0 0 -46 3

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 Fd. ESC Gaming 6 5 1 0 0 0 34 15
2 FiveAgents 5 2 2 1 0 0 -18 7
3 Team Bavarian Heaven 5 1 3 1 0 0 -5 4
4 ydk.me 4 1 3 0 0 0 -11 3

Grupp D matcher

Event overview

15 Augusti 2011 - N/A
Counter-Strike 1.6

Information

Format

Laddar..