Fnatic vs. c0ntact Gaming – cs_summit 6 Europe Closed Qualifier 23Jun Fnatic 50% 16 17 16 2 c0ntact Gaming 50% 3 19 7 1
c0ntact Gaming vs. Complexity Gaming – cs_summit 6 Europe Closed Qualifier 23Jun c0ntact Gaming 50% 16 17 22 2 Complexity Gaming 50% 14 19 19 1
Astralis vs. Ninjas in Pyjamas – 2020 DreamHack Masters Spring Europe Playoffs 09Jun Astralis 48% 12 16 18 1 Ninjas in Pyjamas 52% 16 8 22 2
Mousesports vs. Astralis – 2020 BLAST Premier Spring Europe Showdown Playoffs 05Jun Mousesports 61% 19 16 2 Astralis 39% 16 5 0
Astralis vs. ENCE Esports – 2020 BLAST Premier Spring Europe Showdown Group Stage 04Jun Astralis 46% 13 ENCE Esports 54% 16
Fnatic vs. c0ntact Gaming – cs_summit 6 Europe Closed Qualifier 23Jun Fnatic 50% 16 17 16 2 c0ntact Gaming 50% 3 19 7 1
c0ntact Gaming vs. Complexity Gaming – cs_summit 6 Europe Closed Qualifier 23Jun c0ntact Gaming 50% 16 17 22 2 Complexity Gaming 50% 14 19 19 1
Astralis vs. Ninjas in Pyjamas – 2020 DreamHack Masters Spring Europe Playoffs 09Jun Astralis 48% 12 16 18 1 Ninjas in Pyjamas 52% 16 8 22 2
Mousesports vs. Astralis – 2020 BLAST Premier Spring Europe Showdown Playoffs 05Jun Mousesports 61% 19 16 2 Astralis 39% 16 5 0
Astralis vs. ENCE Esports – 2020 BLAST Premier Spring Europe Showdown Group Stage 04Jun Astralis 46% 13 ENCE Esports 54% 16
Astralis vs. Team Vitality – 2020 BLAST Premier Spring Europe Showdown Group Stage 03Jun Astralis 53% 6 Team Vitality 47% 16
Astralis vs. sAw – 2020 BLAST Premier Spring Europe Showdown Group Stage 01Jun Astralis 50% 16 sAw 50% 4
Astralis vs. Ninjas in Pyjamas – 2020 BLAST Premier Spring Europe Showdown Group Stage 01Jun Astralis 50% 7 Ninjas in Pyjamas 50% 16
MAD Lions vs. FunPlus Phoenix – FLASHPOINT Season 1 Group Stage Phase 2 05Apr MAD Lions 50% 16 16 2 FunPlus Phoenix 50% 6 10 0
c0ntact Gaming vs. FunPlus Phoenix – FLASHPOINT Season 1 Group Stage Phase 2 05Apr c0ntact Gaming 50% 7 16 11 1 FunPlus Phoenix 50% 16 3 16 2
FunPlus Phoenix vs. c0ntact Gaming – FLASHPOINT Season 1 Group Stage Phase 2 29Mar FunPlus Phoenix 50% 16 14 12 1 c0ntact Gaming 50% 9 16 16 2
Heroic vs. Copenhagen Flames – 2020 ESL One Rio Minor Championship Europe Closed Qualifier 08Mar Heroic 50% 13 14 0 Copenhagen Flames 50% 16 16 2
Heroic vs. Team Heretics – 2020 ESL One Rio Minor Championship Europe Closed Qualifier 07Mar Heroic 50% 13 13 0 Team Heretics 50% 16 16 2
Heroic vs. KOVA Esports – 2020 ESL One Rio Minor Championship Europe Closed Qualifier 07Mar Heroic 50% 16 19 2 KOVA Esports 50% 10 16 0
MAD Lions vs. Heroic – GGBet ICE Challenge 2020 Group Stage 02Feb MAD Lions 46% 16 16 2 Heroic 54% 13 7 0
Virtus.pro vs. Heroic – GGBet ICE Challenge 2020 Group Stage 01Feb Virtus.pro 50% 16 16 2 Heroic 50% 8 14 0
North vs. Heroic – 2020 DreamHack Open Leipzig Group Stage 25Jan North 50% 16 19 2 1 Heroic 50% 10 22 16 2
Sprout vs. Heroic – 2020 DreamHack Open Leipzig Group Stage 25Jan Sprout 50% 6 13 0 Heroic 50% 16 16 2
Team Vitality vs. Heroic – Epicenter 2019 Main Event 22Dec Team Vitality 50% 16 16 2 Heroic 50% 12 12 0
Natus Vincere vs. Heroic – Epicenter 2019 Main Event 19Dec Natus Vincere 50% 9 16 16 2 Heroic 50% 16 6 9 1
Natus Vincere vs. Heroic – Epicenter 2019 Main Event 17Dec Natus Vincere 50% 16 16 2 Heroic 50% 8 5 0
Faze Clan vs. Heroic – Esports Championship Series Season 8 Regular Season Europe 28Oct Faze Clan 50% 16 16 2 Heroic 50% 11 11 0
Virtus.pro vs. Heroic – Esports Championship Series Season 8 Regular Season Europe 03Oct Virtus.pro 50% 14 26 0 Heroic 50% 16 28 2
Heroic vs. Avangar – Esports Championship Series Season 8 Regular Season Europe 02Oct Heroic 50% 19 19 2 Avangar 50% 16 17 0
Heroic vs. BIG – Esports Championship Series Season 8 Regular Season Europe 30Sep Heroic 50% 16 16 2 BIG 50% 13 10 0
Mousesports vs. Heroic – GGBET Beijing Invitational Playoffs 20Sep Mousesports 50% 16 16 2 Heroic 50% 13 10 0
Complexity Gaming vs. Dignitas – cs_summit 7 Group Stage Complexity Gaming 50% 7 16 0 Dignitas 50% 16 19 2 Summit Group Stage
Faze Clan vs. Made in Brazil – cs_summit 7 Group Stage Faze Clan 42% 15 22 9 1 Made in Brazil 58% 19 20 16 2 Summit Group Stage
Ninjas in Pyjamas vs. Cloud9 – cs_summit 7 Group Stage Ninjas in Pyjamas 61% 16 11 12 1 Cloud9 39% 5 16 16 2 Summit Group Stage
Heroic vs. Made in Brazil – cs_summit 7 Group Stage 17:30 Heroic 50% Made in Brazil 50% Summit Group Stage
Furia Esports vs. Cloud9 – cs_summit 7 Group Stage 21:00 Furia Esports 50% Cloud9 50% Summit Group Stage