REZ ace vs. Vega Squadron on Mirage
Counter-StrikeHighlights
ESL One Road to Rio North America is an online regional tournament that acts as an official qualification method to ESL's CSGO Major tournament. This tournament has a prizepool of $70,000 and will feature the best teams across North America.
Group Stage
Group Stage will be played on a round-robin format and all matches are best-of-three
Playoffs
TBD
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | 100 Thieves | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
2 | Gen.G | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
3 | Cloud9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
4 | Evil Geniuses | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
5 | Triumph Gaming | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
6 | Orgless | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Furia Esports | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | Team Liquid | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
3 | Made in Brazil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
4 | Envy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
5 | YeaH! | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
ESL One Road to Rio North America is an online regional tournament that acts as an official qualification method to ESL's CSGO Major tournament. This tournament has a prizepool of $70,000 and will feature the best teams across North America.
Group Stage
Group Stage will be played on a round-robin format and all matches are best-of-three
Playoffs
TBD